Open
Blocked
Reserved
Pending
Past
Restricted
Resource Filter
Hide Reservation Filter
| Monday, 15/12/2025 | 00:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | ||||||||||||
| IT 1 TRAINING SUITE | ||||||||||||||||||||||||||
| RH206 Seat 01 | ||||||||||||||||||||||||||
| RH206 Seat 03 | ||||||||||||||||||||||||||
| RH206 Seat 05 | ||||||||||||||||||||||||||
| RH206 Seat 07 | ||||||||||||||||||||||||||
| RH206 Seat 13 | ||||||||||||||||||||||||||
| RH206 Seat 15 | ||||||||||||||||||||||||||
| RH206 Seat 18 | ||||||||||||||||||||||||||
| RH206 Seat 22 | ||||||||||||||||||||||||||
| RH206 Seat 25 | ||||||||||||||||||||||||||
| RH207 Seat 31 | ||||||||||||||||||||||||||
| RH207 Seat 33 | ||||||||||||||||||||||||||
| RH207 Seat 35 | ||||||||||||||||||||||||||
| RH207 Seat 36 | ||||||||||||||||||||||||||
| RH207 Seat 38 | ||||||||||||||||||||||||||
| RH207 Seat 40 | ||||||||||||||||||||||||||
| Tuesday, 16/12/2025 | 00:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | ||||||||||||
| IT 1 TRAINING SUITE | ||||||||||||||||||||||||||
| RH206 Seat 01 | ||||||||||||||||||||||||||
| RH206 Seat 03 | ||||||||||||||||||||||||||
| RH206 Seat 05 | ||||||||||||||||||||||||||
| RH206 Seat 07 | ||||||||||||||||||||||||||
| RH206 Seat 13 | ||||||||||||||||||||||||||
| RH206 Seat 15 | ||||||||||||||||||||||||||
| RH206 Seat 18 | ||||||||||||||||||||||||||
| RH206 Seat 22 | ||||||||||||||||||||||||||
| RH206 Seat 25 | ||||||||||||||||||||||||||
| RH207 Seat 31 | ||||||||||||||||||||||||||
| RH207 Seat 33 | ||||||||||||||||||||||||||
| RH207 Seat 35 | ||||||||||||||||||||||||||
| RH207 Seat 36 | ||||||||||||||||||||||||||
| RH207 Seat 38 | ||||||||||||||||||||||||||
| RH207 Seat 40 | ||||||||||||||||||||||||||
| Wednesday, 17/12/2025 | 00:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | ||||||||||||
| IT 1 TRAINING SUITE | ||||||||||||||||||||||||||
| RH206 Seat 01 | ||||||||||||||||||||||||||
| RH206 Seat 03 | ||||||||||||||||||||||||||
| RH206 Seat 05 | ||||||||||||||||||||||||||
| RH206 Seat 07 | ||||||||||||||||||||||||||
| RH206 Seat 13 | ||||||||||||||||||||||||||
| RH206 Seat 15 | ||||||||||||||||||||||||||
| RH206 Seat 18 | ||||||||||||||||||||||||||
| RH206 Seat 22 | ||||||||||||||||||||||||||
| RH206 Seat 25 | ||||||||||||||||||||||||||
| RH207 Seat 31 | ||||||||||||||||||||||||||
| RH207 Seat 33 | ||||||||||||||||||||||||||
| RH207 Seat 35 | ||||||||||||||||||||||||||
| RH207 Seat 36 | ||||||||||||||||||||||||||
| RH207 Seat 38 | ||||||||||||||||||||||||||
| RH207 Seat 40 | ||||||||||||||||||||||||||
| Thursday, 18/12/2025 | 00:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | ||||||||||||
| IT 1 TRAINING SUITE | ||||||||||||||||||||||||||
| RH206 Seat 01 | ||||||||||||||||||||||||||
| RH206 Seat 03 | ||||||||||||||||||||||||||
| RH206 Seat 05 | ||||||||||||||||||||||||||
| RH206 Seat 07 | ||||||||||||||||||||||||||
| RH206 Seat 13 | ||||||||||||||||||||||||||
| RH206 Seat 15 | ||||||||||||||||||||||||||
| RH206 Seat 18 | ||||||||||||||||||||||||||
| RH206 Seat 22 | ||||||||||||||||||||||||||
| RH206 Seat 25 | ||||||||||||||||||||||||||
| RH207 Seat 31 | ||||||||||||||||||||||||||
| RH207 Seat 33 | ||||||||||||||||||||||||||
| RH207 Seat 35 | ||||||||||||||||||||||||||
| RH207 Seat 36 | ||||||||||||||||||||||||||
| RH207 Seat 38 | ||||||||||||||||||||||||||
| RH207 Seat 40 | ||||||||||||||||||||||||||
| Friday, 19/12/2025 | 00:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | ||||||||
| IT 1 TRAINING SUITE | |||||||||||||||||
| RH206 Seat 01 | |||||||||||||||||
| RH206 Seat 03 | |||||||||||||||||
| RH206 Seat 05 | |||||||||||||||||
| RH206 Seat 07 | |||||||||||||||||
| RH206 Seat 13 | |||||||||||||||||
| RH206 Seat 15 | |||||||||||||||||
| RH206 Seat 18 | |||||||||||||||||
| RH206 Seat 22 | |||||||||||||||||
| RH206 Seat 25 | |||||||||||||||||
| RH207 Seat 31 | |||||||||||||||||
| RH207 Seat 33 | |||||||||||||||||
| RH207 Seat 35 | |||||||||||||||||
| RH207 Seat 36 | |||||||||||||||||
| RH207 Seat 38 | |||||||||||||||||
| RH207 Seat 40 | |||||||||||||||||
| Saturday, 20/12/2025 | 00:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | |||||||
| IT 1 TRAINING SUITE | |||||||||||||||
| RH206 Seat 01 | |||||||||||||||
| RH206 Seat 03 | |||||||||||||||
| RH206 Seat 05 | |||||||||||||||
| RH206 Seat 07 | |||||||||||||||
| RH206 Seat 13 | |||||||||||||||
| RH206 Seat 15 | |||||||||||||||
| RH206 Seat 18 | |||||||||||||||
| RH206 Seat 22 | |||||||||||||||
| RH206 Seat 25 | |||||||||||||||
| RH207 Seat 31 | |||||||||||||||
| RH207 Seat 33 | |||||||||||||||
| RH207 Seat 35 | |||||||||||||||
| RH207 Seat 36 | |||||||||||||||
| RH207 Seat 38 | |||||||||||||||
| RH207 Seat 40 | |||||||||||||||






